Green / M
Orange / M
Army-green / M
Blue / M
Purple / M

Unisex Look Lovers Overalls Matching Couple Clothes Shorts

Size:
Colors:
Qty:
Size Waist Hip Length Thigh
inch CM inch CM inch CM inch CM
M 32.68  83 37.80  96 18.90  48 22.83  58
L 33.86  86 39.37  100 19.29  49 23.62  60
XL 35.04  89 40.94  104 19.69  50 24.41  62
2XL 36.22  92 42.52  108 20.08  51 25.20  64
3XL 37.40  95 44.09  112 20.47  52 25.98  66
4XL 38.58  98 45.67  116 20.87  53 26.77  68
5XL 39.76  101 47.24  120 21.26  54 27.56  70

Note: Please chose your size according to our size chart.

►Features:
• Material: 95%  cotton
• Size: M L XL 2XL 3XL